| Jacuzzi Whirlpool Tub SWG-0936 | 
|  | 
| 
|  | Jacuzzi Whirlpool Tub SWG-0936 |  | * | Product Details |  |  | Size: 1300x1300x600mm, 1500x1500x600mm |  |  | High Strength And Wear Resistant Bathtub Shell-Thickness3.5m, Optional 4.5mm |  |  | Premium Fibreglass And Resin Reinforcement |  |  | Bathtub High Rigidity With Stainless Steel Frame Underneath |  |  | Voltage 110V/220V On Orders |  |  | Bathtub Color Opitons: White/Offwhite |  |  | Slick Design Bathtub |  |  | 1*1.2Hp Whirlpool Pump, Continous Working Mode |  |  | 4* Whirlpool Jets Big , 6* Seat Jets Small |  |  | Tapwares In Brass Material |  |  | Hand Shower Included |  |  | Bath Pillow*2 |  |  | Bathtub Drain With Overflow |  |  | Air Regulator/Jets Control |  |  | Circuit Breaker For Safety |  |  | Packing Detail: Bubble Wrap, Cardboard Box, Plywood Box. |  | * | Optional Extras |  |  |  |  |  | 
| Whirlpool Bathtub Heater, 2KW. |  |  |  |  | 
| Bathtub Air Blower,250W, Enhanced Hydromassage Effect |  |  |  |  | 
| Twin Whirlpool Pump, Doubled Horsepower |  |  |  |  | 
| Bathtub Ozone Steriliser |  |  |  |  | 
| Bathtub Water Level Sensor |  |  |  |  | 
| Bathtub Thermostatic Control |  |  | Bathtub Intelligent Control Panel |  |  |  |  | Warranty: 5 Years |  | * | Product Photos |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
|  | Bathtub Mixer Taps |  | Separate Control For Hand Shower And Bath Filler |  | 
| 
| Bathtub Siphon With Overflow |  |  | Integrated Waste With Overflow, Mannual Operated, Bright Chrome |  | 
| 
|  | Big Flexible Whirlpool Jets |  | Whirlpool Bathtub Hydromassage Jets Chromed Cover+Stainless Steel+ PVC Body
 Water Intake 33.5mm/ 32mm Air Intake 21.5mm/ 20mm
 
 
 |  | 
| 
| Golf Bathtub Filler |  |  | Golf Bathtub Filler/Oval Shape Bath Filler, S.S304, Bright Chorme Finish |  | 
| 
|  | Bathtub Hand Shower |  | Multi Functional Chrome Shower Head With Elongatged Handle 
 
 |  | 
| 
| Bathtub Jets Control/Air Regulator |  |  | Have Hydromassage Strength At A Desired Level |  | 
|  | 
| 
| * | Product Caring & Services |  | 
|  | 
| 
 
Extras You'll Receive
 
A.The Bathtubs Will Be Individually Vacumm Cleaned After Our Operating Test, Reducing Water Residues In The Pipelines To The Minimum. 
 
B . Bathtub Visually Checked And Detected Under Spotlight For Any Potential Defects From Manufacturing/ Handling. 
 
C. The Proection Film On The Bathtub Surface  Is Removed, Then Wrapped With PE Film  And The Bathtub Is Ready To Use After Proper Installation.  
 | 
|  | 
|  | 
| 
| 
Operating Test 
Overall Test On Electric Functions, Whirlpool Jets And Water Tight, Proved Excellence! | 
Safety 
Dielectric Withstanding Voltage Test, Bathtub Shell At 3.8kv, And Steel Frames At 1.7kv. Proved Safety! |  | 
|  | 
|  | 
 
No comments:
Post a Comment